Compound price movements — October 2026
As of
Tracked1792
Changed453
Rose ▲286
Fell ▼167
This report is generated from the dated price record. It separates ordinary movements from unusually large changes in the cheapest observed unit.
Largest rises
| Compound | Area | Price | Move |
|---|---|---|---|
| Westdays | 6th of October | EGP 4.5M → EGP 5.79M (developer) | ▲ +28.8% |
| Red | New Cairo | EGP 3.7M → EGP 4.71M (developer) | ▲ +27.4% |
| El Patio Oro Phase 3 | New Cairo | EGP 18.2M → EGP 23.1M (developer) | ▲ +26.9% |
| Westown Medical Center | Sheikh Zayed | EGP 12.28M → EGP 15.56M (developer) | ▲ +26.8% |
| Crystal Bay Hacienda Heneish | North Coast | EGP 23.16M → EGP 29.34M (developer) | ▲ +26.7% |
| 205 Arkan Palm | Sheikh Zayed | EGP 16.06M → EGP 20.33M (developer) | ▲ +26.6% |
| Nurai | New Cairo | EGP 4.36M → EGP 5.49M (developer) | ▲ +25.7% |
| Jeera | Sheikh Zayed | EGP 17.5M → EGP 22M (resale) | ▲ +25.7% |
| Red G Garnet | New Cairo | EGP 6.24M → EGP 7.83M (developer) | ▲ +25.6% |
| Downtown Extension | North Coast | EGP 4.93M → EGP 6.18M (developer) | ▲ +25.3% |
- Westdays▲ +28.8%EGP 4.5M → EGP 5.79M (developer)6th of October
- Red▲ +27.4%EGP 3.7M → EGP 4.71M (developer)New Cairo
- El Patio Oro Phase 3▲ +26.9%EGP 18.2M → EGP 23.1M (developer)New Cairo
- Westown Medical Center▲ +26.8%EGP 12.28M → EGP 15.56M (developer)Sheikh Zayed
- Crystal Bay Hacienda Heneish▲ +26.7%EGP 23.16M → EGP 29.34M (developer)North Coast
- 205 Arkan Palm▲ +26.6%EGP 16.06M → EGP 20.33M (developer)Sheikh Zayed
- Nurai▲ +25.7%EGP 4.36M → EGP 5.49M (developer)New Cairo
- Jeera▲ +25.7%EGP 17.5M → EGP 22M (resale)Sheikh Zayed
- Red G Garnet▲ +25.6%EGP 6.24M → EGP 7.83M (developer)New Cairo
- Downtown Extension▲ +25.3%EGP 4.93M → EGP 6.18M (developer)North Coast
Largest falls
| Compound | Area | Price | Move |
|---|---|---|---|
| Il Latini City Edge | North Coast | EGP 4.37M → EGP 3.09M (developer) | ▼ −29.3% |
| Jebal El Sokhna | Ain Sokhna | EGP 7.76M → EGP 5.48M (developer) | ▼ −29.3% |
| Jebal El Sokhna Sea Walk | Ain Sokhna | EGP 7.76M → EGP 5.48M (developer) | ▼ −29.3% |
| Upmount | New Capital | EGP 2.92M → EGP 2.09M (developer) | ▼ −28.6% |
| Nyoum October | 6th of October | EGP 2M → EGP 1.44M (resale) | ▼ −28.2% |
| Il Latini Sed | North Coast | EGP 3.18M → EGP 2.29M (developer) | ▼ −27.9% |
| Aurora | New Capital | EGP 6.7M → EGP 4.87M (resale) | ▼ −27.3% |
| Rivan | New Capital | EGP 3.85M → EGP 2.8M (developer) | ▼ −27.2% |
| Citystars Park Street | New Cairo | EGP 35M → EGP 25.52M (developer) | ▼ −27.1% |
| Ray Beit Al Bahr | North Coast | EGP 55.4M → EGP 40.95M (developer) | ▼ −26.1% |
- Il Latini City Edge▼ −29.3%EGP 4.37M → EGP 3.09M (developer)North Coast
- Jebal El Sokhna▼ −29.3%EGP 7.76M → EGP 5.48M (developer)Ain Sokhna
- Jebal El Sokhna Sea Walk▼ −29.3%EGP 7.76M → EGP 5.48M (developer)Ain Sokhna
- Upmount▼ −28.6%EGP 2.92M → EGP 2.09M (developer)New Capital
- Nyoum October▼ −28.2%EGP 2M → EGP 1.44M (resale)6th of October
- Il Latini Sed▼ −27.9%EGP 3.18M → EGP 2.29M (developer)North Coast
- Aurora▼ −27.3%EGP 6.7M → EGP 4.87M (resale)New Capital
- Rivan▼ −27.2%EGP 3.85M → EGP 2.8M (developer)New Capital
- Citystars Park Street▼ −27.1%EGP 35M → EGP 25.52M (developer)New Cairo
- Ray Beit Al Bahr▼ −26.1%EGP 55.4M → EGP 40.95M (developer)North Coast
Large moves that need context
The observed “from” price in these projects moved by more than 30% during the month. Because it is the cheapest listed unit, a sale or the appearance of a smaller unit can produce a move of this size without a developer-wide repricing. These moves are excluded from the rise and fall tables above.
| Compound | Area | Price | Move |
|---|---|---|---|
| Eastown | New Cairo | EGP 12.79M → EGP 56.27M (developer) | ▲ +339.9% |
| Ednc | New Cairo | EGP 12.79M → EGP 56.27M (developer) | ▲ +339.9% |
| Kinda | New Cairo | EGP 12.42M → EGP 53.03M (developer) | ▲ +327.1% |
| Palm Hills Katameya Extension (pk2) | New Cairo | EGP 7.5M → EGP 26.5M (resale) | ▲ +253.1% |
| Eastshire | New Cairo | EGP 7.32M → EGP 23.06M (developer) | ▲ +215.2% |
| De Joya 4 | New Capital | EGP 2.77M → EGP 6.97M (developer) | ▲ +151.9% |
| Mountain View Ras El Hekma | North Coast | EGP 15M → EGP 36.44M (developer) | ▲ +142.9% |
| Al Burouj Phase 2 | El Shorouk | EGP 6.4M → EGP 15.27M (developer) | ▲ +138.6% |
| Belong | 6th of October | EGP 6.05M → EGP 13.52M (developer) | ▲ +123.5% |
| Le Gray Beach Hotel And Residences | North Coast | EGP 30.2M → EGP 66.62M (developer) | ▲ +120.6% |
| Direction White Phase One | North Coast | EGP 25.9M → EGP 56M (developer) | ▲ +116.2% |
| The Square | New Cairo | EGP 3.36M → EGP 7.18M (resale) | ▲ +113.4% |
| La Vista 6 | Ain Sokhna | EGP 9.3M → EGP 18.9M (developer) | ▲ +103.2% |
| La Vista 6 Phase 2 | Ain Sokhna | EGP 9.3M → EGP 18.9M (developer) | ▲ +103.2% |
| 31n Commercial Tower | New Capital | EGP 5.18M → EGP 10.5M (resale) | ▲ +102.7% |
| La Vista Ray | Ain Sokhna | EGP 11.2M → EGP 21.8M (developer) | ▲ +94.6% |
| The Lighthouse Village | North Coast | EGP 20M → EGP 38.8M (developer) | ▲ +94.0% |
| Water Crest Direction White | North Coast | EGP 8.2M → EGP 15.5M (developer) | ▲ +89.0% |
| Valencia Valley | New Cairo | EGP 2.15M → EGP 3.93M (resale) | ▲ +82.8% |
| Zahra Morshedy Group | North Coast | EGP 7.11M → EGP 1.68M (developer) | ▼ −76.4% |
| Lamanga | New Sphinx | EGP 14.21M → EGP 3.5M (developer) | ▼ −75.4% |
| Collage Ivoire East | New Cairo | EGP 3.9M → EGP 6.74M (developer) | ▲ +72.8% |
| Ivoire East | New Cairo | EGP 3.9M → EGP 6.74M (developer) | ▲ +72.8% |
| Mv Park Icity New October | 6th of October | EGP 63.16M → EGP 18.21M (developer) | ▼ −71.2% |
| Sumoublvd | New Cairo | EGP 12.46M → EGP 3.6M (developer) | ▼ −71.1% |
| Walk Of Cairo | Sheikh Zayed | EGP 16.6M → EGP 28M (developer) | ▲ +68.7% |
| Cliff | New Cairo | EGP 10.7M → EGP 17.8M (developer) | ▲ +66.4% |
| Keeva | 6th of October | EGP 13.81M → EGP 22.9M (developer) | ▲ +65.9% |
| Glen | New Cairo | EGP 8.3M → EGP 13.61M (developer) | ▲ +63.9% |
| G Haus Glen | New Cairo | EGP 8.3M → EGP 13.61M (developer) | ▲ +63.9% |
| Katameya Hills | New Cairo | EGP 35M → EGP 57.2M (resale) | ▲ +63.4% |
| Oaks Egypt | New Capital | EGP 5.46M → EGP 8.82M (developer) | ▲ +61.4% |
| Elan | New Cairo | EGP 3.36M → EGP 5.38M (developer) | ▲ +60.2% |
| Dejoya Primero Villas | New Zayed | EGP 5.61M → EGP 8.96M (developer) | ▲ +59.6% |
| Vinci | New Capital | EGP 16.7M → EGP 6.92M (developer) | ▼ −58.6% |
| I Business Park | New Capital | EGP 6.2M → EGP 2.7M (resale) | ▼ −56.5% |
| Yellow Lane | New Cairo | EGP 6.35M → EGP 9.89M (developer) | ▲ +55.7% |
| Taj Tower 2 | New Capital | EGP 5.45M → EGP 8.48M (developer) | ▲ +55.5% |
| Talah | New Capital | EGP 10.56M → EGP 4.7M (developer) | ▼ −55.5% |
| Rai | New Cairo | EGP 16.22M → EGP 25.01M (developer) | ▲ +54.2% |
| Waterway West | Sheikh Zayed | EGP 10M → EGP 15.4M (developer) | ▲ +54.0% |
| Nasa Mall | 6th of October | EGP 3.6M → EGP 5.54M (developer) | ▲ +54.0% |
| Scenes | New Cairo | EGP 9.8M → EGP 15.08M (developer) | ▲ +53.8% |
| Central Point | New Capital | EGP 1.95M → EGP 2.99M (developer) | ▲ +53.4% |
| The Gray Laguna The Boulevard | North Coast | EGP 17.5M → EGP 26.29M (developer) | ▲ +50.2% |
| Lusail Residence | New Cairo | EGP 8.79M → EGP 4.4M (developer) | ▼ −49.9% |
| Les Rois New Cairo | New Cairo | EGP 21.56M → EGP 32M (resale) | ▲ +48.4% |
| Vye Sodic | New Zayed | EGP 15.89M → EGP 23.55M (developer) | ▲ +48.2% |
| El Patio Oro | New Cairo | EGP 9.8M → EGP 14.5M (developer) | ▲ +48.0% |
| Water Creek Direction White | North Coast | EGP 11M → EGP 16.2M (developer) | ▲ +47.3% |
| Koun | North Coast | EGP 9.23M → EGP 13.55M (developer) | ▲ +46.7% |
| Greens Residence New Cairo | New Cairo | EGP 9.09M → EGP 13.28M (developer) | ▲ +46.1% |
| Eleven | New Capital | EGP 13.5M → EGP 7.3M (developer) | ▼ −45.9% |
| The Estates Residence | New Zayed | EGP 19.14M → EGP 10.46M (developer) | ▼ −45.3% |
| Midtown Condo | New Capital | EGP 6.77M → EGP 9.83M (developer) | ▲ +45.2% |
| Yemm Beach Plaza Ras El Hekma | North Coast | EGP 18.9M → EGP 27.3M (developer) | ▲ +44.4% |
| Cluster Bloomfields | New Cairo | EGP 9.31M → EGP 13.4M (developer) | ▲ +43.9% |
| Bianchi Ilios | North Coast | EGP 12.19M → EGP 6.86M (developer) | ▼ −43.7% |
| Branded Residences | New Cairo | EGP 5.29M → EGP 7.59M (developer) | ▲ +43.5% |
| Little Venice | Ain Sokhna | EGP 12.5M → EGP 7.25M (resale) | ▼ −42.0% |
| T.hub | New Cairo | EGP 7.98M → EGP 4.7M (resale) | ▼ −41.1% |
| Naia Bay Phase 1 | North Coast | EGP 38.58M → EGP 54.23M (developer) | ▲ +40.6% |
| Ophelia Azha Ras El Hekma | North Coast | EGP 12.33M → EGP 17.31M (developer) | ▲ +40.4% |
| De Joya 1 Strip Mall | New Capital | EGP 3.23M → EGP 1.94M (developer) | ▼ −39.9% |
| V Residence | 6th of October | EGP 13.29M → EGP 8.01M (developer) | ▼ −39.8% |
| Sheya Residence | New Cairo | EGP 10.92M → EGP 6.61M (developer) | ▼ −39.4% |
| Gates Prive | 6th of October | EGP 19.51M → EGP 11.97M (developer) | ▼ −38.6% |
| Azha | Ain Sokhna | EGP 41.42M → EGP 25.53M (developer) | ▼ −38.4% |
| Ras Soma | Soma Bay | EGP 12.7M → EGP 17.5M (developer) | ▲ +37.8% |
| Ras Soma Phase 2 | Soma Bay | EGP 12.7M → EGP 17.5M (developer) | ▲ +37.8% |
| Telal Al Guezira | Sheikh Zayed | EGP 42M → EGP 26.25M (resale) | ▼ −37.5% |
| Cyan | El Gouna | EGP 35M → EGP 22M (resale) | ▼ −37.1% |
| Etapa | Sheikh Zayed | EGP 27.44M → EGP 37.48M (developer) | ▲ +36.6% |
| Alaire | New Cairo | EGP 5.53M → EGP 3.53M (resale) | ▼ −36.2% |
| Lake West | 6th of October | EGP 16.39M → EGP 10.5M (resale) | ▼ −36.0% |
| De Joya 3 | New Capital | EGP 5.34M → EGP 7.25M (developer) | ▲ +35.8% |
| Solana East | New Cairo | EGP 13.9M → EGP 8.98M (developer) | ▼ −35.4% |
| W55 | New Cairo | EGP 36.56M → EGP 23.75M (developer) | ▼ −35.0% |
| Zoya Ghazala Bay | North Coast | EGP 11.8M → EGP 15.9M (developer) | ▲ +34.7% |
| El Masyaf | North Coast | EGP 15.43M → EGP 10.18M (developer) | ▼ −34.0% |
| Swanlake Residences | New Cairo | EGP 15.7M → EGP 21M (developer) | ▲ +33.8% |
| The Phoenix Swanlake Residences | New Cairo | EGP 15.7M → EGP 21M (developer) | ▲ +33.8% |
| Baymount | Ain Sokhna | EGP 6.24M → EGP 8.33M (developer) | ▲ +33.6% |
| Ogma | North Coast | EGP 15.32M → EGP 20.37M (developer) | ▲ +32.9% |
| Soma Breeze | Soma Bay | EGP 16M → EGP 10.75M (resale) | ▼ −32.8% |
| Elen New Cairo | New Cairo | EGP 4.62M → EGP 6.13M (developer) | ▲ +32.8% |
| Bo Sands | North Coast | EGP 8M → EGP 5.38M (resale) | ▼ −32.7% |
| Mazeej | North Coast | EGP 40.17M → EGP 27.19M (developer) | ▼ −32.3% |
| Level Business District | New Cairo | EGP 18.2M → EGP 12.32M (developer) | ▼ −32.3% |
| Lyvin | El Shorouk | EGP 3.5M → EGP 4.61M (developer) | ▲ +31.8% |
| Yardin | New Cairo | EGP 7.14M → EGP 4.88M (resale) | ▼ −31.7% |
| Zed East | New Cairo | EGP 8.9M → EGP 11.7M (developer) | ▲ +31.5% |
| Club Residence | New Cairo | EGP 8.9M → EGP 11.7M (developer) | ▲ +31.5% |
| District 6 Blu | 6th of October | EGP 5.69M → EGP 7.48M (developer) | ▲ +31.4% |
| Maspero Mall | Cairo | EGP 13.43M → EGP 17.64M (developer) | ▲ +31.4% |
| New Giza | 6th of October | EGP 8M → EGP 10.5M (resale) | ▲ +31.3% |
| Moray | New Cairo | EGP 7.55M → EGP 9.88M (developer) | ▲ +30.8% |
| Jade Blue | New Cairo | EGP 5.3M → EGP 3.67M (developer) | ▼ −30.8% |
| Villino | New Cairo | EGP 21.5M → EGP 28M (resale) | ▲ +30.2% |
- Eastown▲ +339.9%EGP 12.79M → EGP 56.27M (developer)New Cairo
- Ednc▲ +339.9%EGP 12.79M → EGP 56.27M (developer)New Cairo
- Kinda▲ +327.1%EGP 12.42M → EGP 53.03M (developer)New Cairo
- Palm Hills Katameya Extension (pk2)▲ +253.1%EGP 7.5M → EGP 26.5M (resale)New Cairo
- Eastshire▲ +215.2%EGP 7.32M → EGP 23.06M (developer)New Cairo
- De Joya 4▲ +151.9%EGP 2.77M → EGP 6.97M (developer)New Capital
- Mountain View Ras El Hekma▲ +142.9%EGP 15M → EGP 36.44M (developer)North Coast
- Al Burouj Phase 2▲ +138.6%EGP 6.4M → EGP 15.27M (developer)El Shorouk
- Belong▲ +123.5%EGP 6.05M → EGP 13.52M (developer)6th of October
- Le Gray Beach Hotel And Residences▲ +120.6%EGP 30.2M → EGP 66.62M (developer)North Coast
- Direction White Phase One▲ +116.2%EGP 25.9M → EGP 56M (developer)North Coast
- The Square▲ +113.4%EGP 3.36M → EGP 7.18M (resale)New Cairo
- La Vista 6▲ +103.2%EGP 9.3M → EGP 18.9M (developer)Ain Sokhna
- La Vista 6 Phase 2▲ +103.2%EGP 9.3M → EGP 18.9M (developer)Ain Sokhna
- 31n Commercial Tower▲ +102.7%EGP 5.18M → EGP 10.5M (resale)New Capital
- La Vista Ray▲ +94.6%EGP 11.2M → EGP 21.8M (developer)Ain Sokhna
- The Lighthouse Village▲ +94.0%EGP 20M → EGP 38.8M (developer)North Coast
- Water Crest Direction White▲ +89.0%EGP 8.2M → EGP 15.5M (developer)North Coast
- Valencia Valley▲ +82.8%EGP 2.15M → EGP 3.93M (resale)New Cairo
- Zahra Morshedy Group▼ −76.4%EGP 7.11M → EGP 1.68M (developer)North Coast
- Lamanga▼ −75.4%EGP 14.21M → EGP 3.5M (developer)New Sphinx
- Collage Ivoire East▲ +72.8%EGP 3.9M → EGP 6.74M (developer)New Cairo
- Ivoire East▲ +72.8%EGP 3.9M → EGP 6.74M (developer)New Cairo
- Mv Park Icity New October▼ −71.2%EGP 63.16M → EGP 18.21M (developer)6th of October
- Sumoublvd▼ −71.1%EGP 12.46M → EGP 3.6M (developer)New Cairo
- Walk Of Cairo▲ +68.7%EGP 16.6M → EGP 28M (developer)Sheikh Zayed
- Cliff▲ +66.4%EGP 10.7M → EGP 17.8M (developer)New Cairo
- Keeva▲ +65.9%EGP 13.81M → EGP 22.9M (developer)6th of October
- Glen▲ +63.9%EGP 8.3M → EGP 13.61M (developer)New Cairo
- G Haus Glen▲ +63.9%EGP 8.3M → EGP 13.61M (developer)New Cairo
- Katameya Hills▲ +63.4%EGP 35M → EGP 57.2M (resale)New Cairo
- Oaks Egypt▲ +61.4%EGP 5.46M → EGP 8.82M (developer)New Capital
- Elan▲ +60.2%EGP 3.36M → EGP 5.38M (developer)New Cairo
- Dejoya Primero Villas▲ +59.6%EGP 5.61M → EGP 8.96M (developer)New Zayed
- Vinci▼ −58.6%EGP 16.7M → EGP 6.92M (developer)New Capital
- I Business Park▼ −56.5%EGP 6.2M → EGP 2.7M (resale)New Capital
- Yellow Lane▲ +55.7%EGP 6.35M → EGP 9.89M (developer)New Cairo
- Taj Tower 2▲ +55.5%EGP 5.45M → EGP 8.48M (developer)New Capital
- Talah▼ −55.5%EGP 10.56M → EGP 4.7M (developer)New Capital
- Rai▲ +54.2%EGP 16.22M → EGP 25.01M (developer)New Cairo
- Waterway West▲ +54.0%EGP 10M → EGP 15.4M (developer)Sheikh Zayed
- Nasa Mall▲ +54.0%EGP 3.6M → EGP 5.54M (developer)6th of October
- Scenes▲ +53.8%EGP 9.8M → EGP 15.08M (developer)New Cairo
- Central Point▲ +53.4%EGP 1.95M → EGP 2.99M (developer)New Capital
- The Gray Laguna The Boulevard▲ +50.2%EGP 17.5M → EGP 26.29M (developer)North Coast
- Lusail Residence▼ −49.9%EGP 8.79M → EGP 4.4M (developer)New Cairo
- Les Rois New Cairo▲ +48.4%EGP 21.56M → EGP 32M (resale)New Cairo
- Vye Sodic▲ +48.2%EGP 15.89M → EGP 23.55M (developer)New Zayed
- El Patio Oro▲ +48.0%EGP 9.8M → EGP 14.5M (developer)New Cairo
- Water Creek Direction White▲ +47.3%EGP 11M → EGP 16.2M (developer)North Coast
- Koun▲ +46.7%EGP 9.23M → EGP 13.55M (developer)North Coast
- Greens Residence New Cairo▲ +46.1%EGP 9.09M → EGP 13.28M (developer)New Cairo
- Eleven▼ −45.9%EGP 13.5M → EGP 7.3M (developer)New Capital
- The Estates Residence▼ −45.3%EGP 19.14M → EGP 10.46M (developer)New Zayed
- Midtown Condo▲ +45.2%EGP 6.77M → EGP 9.83M (developer)New Capital
- Yemm Beach Plaza Ras El Hekma▲ +44.4%EGP 18.9M → EGP 27.3M (developer)North Coast
- Cluster Bloomfields▲ +43.9%EGP 9.31M → EGP 13.4M (developer)New Cairo
- Bianchi Ilios▼ −43.7%EGP 12.19M → EGP 6.86M (developer)North Coast
- Branded Residences▲ +43.5%EGP 5.29M → EGP 7.59M (developer)New Cairo
- Little Venice▼ −42.0%EGP 12.5M → EGP 7.25M (resale)Ain Sokhna
- T.hub▼ −41.1%EGP 7.98M → EGP 4.7M (resale)New Cairo
- Naia Bay Phase 1▲ +40.6%EGP 38.58M → EGP 54.23M (developer)North Coast
- Ophelia Azha Ras El Hekma▲ +40.4%EGP 12.33M → EGP 17.31M (developer)North Coast
- De Joya 1 Strip Mall▼ −39.9%EGP 3.23M → EGP 1.94M (developer)New Capital
- V Residence▼ −39.8%EGP 13.29M → EGP 8.01M (developer)6th of October
- Sheya Residence▼ −39.4%EGP 10.92M → EGP 6.61M (developer)New Cairo
- Gates Prive▼ −38.6%EGP 19.51M → EGP 11.97M (developer)6th of October
- Azha▼ −38.4%EGP 41.42M → EGP 25.53M (developer)Ain Sokhna
- Ras Soma▲ +37.8%EGP 12.7M → EGP 17.5M (developer)Soma Bay
- Ras Soma Phase 2▲ +37.8%EGP 12.7M → EGP 17.5M (developer)Soma Bay
- Telal Al Guezira▼ −37.5%EGP 42M → EGP 26.25M (resale)Sheikh Zayed
- Cyan▼ −37.1%EGP 35M → EGP 22M (resale)El Gouna
- Etapa▲ +36.6%EGP 27.44M → EGP 37.48M (developer)Sheikh Zayed
- Alaire▼ −36.2%EGP 5.53M → EGP 3.53M (resale)New Cairo
- Lake West▼ −36.0%EGP 16.39M → EGP 10.5M (resale)6th of October
- De Joya 3▲ +35.8%EGP 5.34M → EGP 7.25M (developer)New Capital
- Solana East▼ −35.4%EGP 13.9M → EGP 8.98M (developer)New Cairo
- W55▼ −35.0%EGP 36.56M → EGP 23.75M (developer)New Cairo
- Zoya Ghazala Bay▲ +34.7%EGP 11.8M → EGP 15.9M (developer)North Coast
- El Masyaf▼ −34.0%EGP 15.43M → EGP 10.18M (developer)North Coast
- Swanlake Residences▲ +33.8%EGP 15.7M → EGP 21M (developer)New Cairo
- The Phoenix Swanlake Residences▲ +33.8%EGP 15.7M → EGP 21M (developer)New Cairo
- Baymount▲ +33.6%EGP 6.24M → EGP 8.33M (developer)Ain Sokhna
- Ogma▲ +32.9%EGP 15.32M → EGP 20.37M (developer)North Coast
- Soma Breeze▼ −32.8%EGP 16M → EGP 10.75M (resale)Soma Bay
- Elen New Cairo▲ +32.8%EGP 4.62M → EGP 6.13M (developer)New Cairo
- Bo Sands▼ −32.7%EGP 8M → EGP 5.38M (resale)North Coast
- Mazeej▼ −32.3%EGP 40.17M → EGP 27.19M (developer)North Coast
- Level Business District▼ −32.3%EGP 18.2M → EGP 12.32M (developer)New Cairo
- Lyvin▲ +31.8%EGP 3.5M → EGP 4.61M (developer)El Shorouk
- Yardin▼ −31.7%EGP 7.14M → EGP 4.88M (resale)New Cairo
- Zed East▲ +31.5%EGP 8.9M → EGP 11.7M (developer)New Cairo
- Club Residence▲ +31.5%EGP 8.9M → EGP 11.7M (developer)New Cairo
- District 6 Blu▲ +31.4%EGP 5.69M → EGP 7.48M (developer)6th of October
- Maspero Mall▲ +31.4%EGP 13.43M → EGP 17.64M (developer)Cairo
- New Giza▲ +31.3%EGP 8M → EGP 10.5M (resale)6th of October
- Moray▲ +30.8%EGP 7.55M → EGP 9.88M (developer)New Cairo
- Jade Blue▼ −30.8%EGP 5.3M → EGP 3.67M (developer)New Cairo
- Villino▲ +30.2%EGP 21.5M → EGP 28M (resale)New Cairo
Areas
- New Cairo▲ 96 / ▼ 52Tracked 516 · changed 148Median EGP 10M → EGP 10.56M ▲ +5.6%
- North Coast▲ 54 / ▼ 41Tracked 323 · changed 95Median EGP 13.14M → EGP 13.8M ▲ +5.0%
- 6th of October▲ 46 / ▼ 19Tracked 246 · changed 65Median EGP 10.76M → EGP 10.8M ▲ +0.3%
- New Capital▲ 34 / ▼ 22Tracked 233 · changed 56Median EGP 5.26M → EGP 4.92M ▼ −6.4%
- Sheikh Zayed▲ 13 / ▼ 8Tracked 111 · changed 21Median EGP 11.29M → EGP 11.41M ▲ +1.1%
- Ain Sokhna▲ 10 / ▼ 9Tracked 88 · changed 19Median EGP 7.71M → EGP 7.45M ▼ −3.4%
- New Zayed▲ 13 / ▼ 3Tracked 69 · changed 16Median EGP 12M → EGP 11.32M ▼ −5.7%
- El Shorouk▲ 6 / ▼ 3Tracked 33 · changed 9Median EGP 17M → EGP 17M
- Soma Bay▲ 5 / ▼ 2Tracked 26 · changed 7Median EGP 18.95M → EGP 19.45M ▲ +2.6%
- El Gouna▲ 1 / ▼ 5Tracked 42 · changed 6Median EGP 24.2M → EGP 21M ▼ −13.2%
- New Heliopolis▲ 4 / ▼ 0Tracked 17 · changed 4Median EGP 7.55M → EGP 7.55M
- Hurghada▲ 0 / ▼ 2Tracked 20 · changed 2Median EGP 13.65M → EGP 13.65M
- Cairo▲ 1 / ▼ 0Tracked 26 · changed 1Median EGP 11.4M → EGP 11.4M
- Maadi▲ 1 / ▼ 0Tracked 14 · changed 1Median EGP 14.23M → EGP 14.83M ▲ +4.3%
- New Sphinx▲ 0 / ▼ 1Tracked 4 · changed 1Median EGP 10.9M → EGP 4.5M ▼ −58.7%
- Mokattam▲ 1 / ▼ 0Tracked 4 · changed 1Median EGP 14.02M → EGP 14.86M ▲ +6.0%
- Alexandria▲ 1 / ▼ 0Tracked 3 · changed 1Median EGP 9.68M → EGP 9.77M ▲ +1.0%
- Ras Sudr▲ 0 / ▼ 0Tracked 8 · changed 0Median EGP 4.06M → EGP 4.06M
- Port Said▲ 0 / ▼ 0Tracked 3 · changed 0—
- Other▲ 0 / ▼ 0Tracked 2 · changed 0—
- Giza▲ 0 / ▼ 0Tracked 2 · changed 0—
- Capital Gardens▲ 0 / ▼ 0Tracked 1 · changed 0Median EGP 4M → EGP 4M
- New Mansoura▲ 0 / ▼ 0Tracked 1 · changed 0—
| Area | Tracked | Changed | ↑ / ↓ | Starting median |
|---|---|---|---|---|
| New Cairo | 516 | 148 | ▲ 96 / ▼ 52 | EGP 10M → EGP 10.56M ▲ +5.6% |
| North Coast | 323 | 95 | ▲ 54 / ▼ 41 | EGP 13.14M → EGP 13.8M ▲ +5.0% |
| 6th of October | 246 | 65 | ▲ 46 / ▼ 19 | EGP 10.76M → EGP 10.8M ▲ +0.3% |
| New Capital | 233 | 56 | ▲ 34 / ▼ 22 | EGP 5.26M → EGP 4.92M ▼ −6.4% |
| Sheikh Zayed | 111 | 21 | ▲ 13 / ▼ 8 | EGP 11.29M → EGP 11.41M ▲ +1.1% |
| Ain Sokhna | 88 | 19 | ▲ 10 / ▼ 9 | EGP 7.71M → EGP 7.45M ▼ −3.4% |
| New Zayed | 69 | 16 | ▲ 13 / ▼ 3 | EGP 12M → EGP 11.32M ▼ −5.7% |
| El Shorouk | 33 | 9 | ▲ 6 / ▼ 3 | EGP 17M → EGP 17M 0.0% |
| Soma Bay | 26 | 7 | ▲ 5 / ▼ 2 | EGP 18.95M → EGP 19.45M ▲ +2.6% |
| El Gouna | 42 | 6 | ▲ 1 / ▼ 5 | EGP 24.2M → EGP 21M ▼ −13.2% |
| New Heliopolis | 17 | 4 | ▲ 4 / ▼ 0 | EGP 7.55M → EGP 7.55M 0.0% |
| Hurghada | 20 | 2 | ▲ 0 / ▼ 2 | EGP 13.65M → EGP 13.65M 0.0% |
| Cairo | 26 | 1 | ▲ 1 / ▼ 0 | EGP 11.4M → EGP 11.4M 0.0% |
| Maadi | 14 | 1 | ▲ 1 / ▼ 0 | EGP 14.23M → EGP 14.83M ▲ +4.3% |
| New Sphinx | 4 | 1 | ▲ 0 / ▼ 1 | EGP 10.9M → EGP 4.5M ▼ −58.7% |
| Mokattam | 4 | 1 | ▲ 1 / ▼ 0 | EGP 14.02M → EGP 14.86M ▲ +6.0% |
| Alexandria | 3 | 1 | ▲ 1 / ▼ 0 | EGP 9.68M → EGP 9.77M ▲ +1.0% |
| Ras Sudr | 8 | 0 | ▲ 0 / ▼ 0 | EGP 4.06M → EGP 4.06M 0.0% |
| Port Said | 3 | 0 | ▲ 0 / ▼ 0 | — |
| Other | 2 | 0 | ▲ 0 / ▼ 0 | — |
| Giza | 2 | 0 | ▲ 0 / ▼ 0 | — |
| Capital Gardens | 1 | 0 | ▲ 0 / ▼ 0 | EGP 4M → EGP 4M 0.0% |
| New Mansoura | 1 | 0 | ▲ 0 / ▼ 0 | — |
First observed this month
31 compounds entered the record for the first time.
Befit LivingO RivaGardinn Solana EastOrb TowersNavy 26 MallOrchard Villas AlburoujClub WalkMotion CollectionLa Verde SignatureElm Tree Commercial Park Phase 2The Strip [ Commercial ]C YardLumia Crown HotelLumia MalldZayed YardIsland 3 Azha SokhnaIl Mondo MallNeo Business ParkMoraya ResidenceElm Commercial Park
How we calculate
- For each compound, we compare the starting price on the final day before the month with the latest observed price in the report window.
- We always compare like with like: developer with developer when both dates have a developer price, otherwise resale with resale.
- A newly appearing developer price for a compound that previously had resale only is not counted as a price change.
- Compounds entering the record for the first time that month appear separately and do not enter the change count.
- Area medians use compounds with the same price type on both dates.
- A ‘from’ price is the cheapest listed unit, so a move can reflect that unit selling or a smaller unit appearing rather than a repricing of the whole project.