


Jade Blue Compound
At a glance
Jade Blue is a residential project by Aspect Developments in New Cairo. It is currently delivering. As of Oct 28, 2026, prices in our catalog start from EGP 3.67M from the developer. The lowest observed down payment is 5%, and the longest observed term is 10 years.
| Developer | Aspect Developments |
|---|---|
| Location | New Cairo |
| Status and delivery | Delivering |
| Unit types | Apartment, Penthouse |
| Lowest down payment / longest term | 5% / 10 years |
| Observation date |
Prices
Prices updated: Oct 28, 2026Down 30.8% on Oct 28, 2026 (from EGP 5.3M to EGP 3.67M)
“Starting from” prices in our catalog as of Oct 28, 2026 — final price depends on the unit and contract.
Price history
| Date | Developer | Resale | Change |
|---|---|---|---|
| Oct 28, 2026 | EGP 3,670,000 | — | ▼ 30.8% |
| Sep 24, 2026 | EGP 5,300,000 | — | ▼ 0.9% |
| Aug 27, 2026 | EGP 5,350,000 | — | — |
A row is logged only when a tracked price changes · “Change” compares the headline price with the previous row.
Payment plans
| Down payment | Years | Est. monthly (estimate) |
|---|---|---|
| 5% | 4 | ≈ EGP 72,635 |
| 15% | 10 | ≈ EGP 25,996 |
| 5% | 10 | ≈ EGP 29,054 |
Computed from the developer “starting from” price as of Oct 28, 2026. Rough estimate assuming equal monthly installments with no interest, maintenance or handover payment. The real schedule may differ and can be back-loaded toward the final years or handover — we confirm it on WhatsApp before you decide. Ask for the real schedule on WhatsApp
Units observed on the market
Observed in our catalog on Oct 28, 2026: a snapshot of listings, not confirmation of current availability or a full project inventory.
Frequently asked questions
How much do units in Jade Blue cost?
What payment plans are available in Jade Blue?
Where exactly is Jade Blue?
When is Jade Blue delivered?
What unit types were observed in Jade Blue?
Phases & related projects
Compare within New Cairo
| Compound | From developer | Resale | Delivery | Prices updated |
|---|---|---|---|---|
| Daymark | EGP 3,670,000 | — | Delivering | Oct 28, 2026 |
| Vx Golden Square | EGP 3,671,579 | — | Delivering | Oct 28, 2026 |
| Garnet | EGP 3,679,578 | EGP 6,200,000 | 2030 | Nov 2, 2026 |
| Sarai | EGP 3,659,267 | EGP 2,300,000 | 2030 | Oct 28, 2026 |
| Sarai Royal Residence | EGP 3,659,267 | — | 2030 | Oct 28, 2026 |
| Begonia Walk | EGP 3,685,000 | EGP 5,369,500 | Delivering | Oct 28, 2026 |
| Vallis | EGP 3,641,000 | — | 2030 | Oct 28, 2026 |
| Grande Lane | EGP 3,713,012 | — | 2030 | Oct 28, 2026 |
| Befit Living | EGP 3,600,000 | — | Delivering | Nov 2, 2026 |
| Sumoublvd | EGP 3,600,000 | — | Delivering | Nov 2, 2026 |
| Royal New Project | EGP 3,583,333 | — | Delivering | Oct 28, 2026 |
| Al Qamzi Mostakbal City | EGP 3,786,000 | — | 2030 | Oct 28, 2026 |
Showing the 12 closest projects by price · All New Cairo compounds (516) →
Prices reflect our catalog and listings observed as of Oct 28, 2026 — confirm current availability and contract details before booking.





