Retail shops for sale in New Capital
230 units observed in 33 projects in New Capital. Compare the developer and resale markets and check the details before you decide. These are units seen on the observation date, not confirmation that they are available now.
New Capital area guide →| Project | Area | Units observed | From | Area range | Median price per m² | Developer plan |
|---|---|---|---|---|---|---|
| Midtown Sky Mall | New Capital | Developer73 | — | Developer105 to 270 m² | — | — |
| Capital Avenue | New Capital | Developer27 | — | Developer37 to 161 m² | — | — |
| Mamsha Avenues | New Capital | Developer25 | DeveloperEGP 9,414,000 | Developer79 to 112 m² | DeveloperEGP 107,009 | 5% downup to 3 years |
| Taj Tower 2 | New Capital | Developer17 | DeveloperEGP 8,484,000 | Developer20 to 188 m² | DeveloperEGP 515,100 | 5% downup to 15 years |
| Code | New Capital | Developer12 | DeveloperEGP 9,240,000 | Developer42 to 87 m² | DeveloperEGP 277,479 | 10% downup to 8 years |
| Midtown Condo Mall | New Capital | Developer12 | — | Developer110 to 110 m² | — | — |
| Taj Tower | New Capital | Developer6Resale4 | ResaleEGP 4,950,000 | Developer17 to 49 m²Resale23 to 40 m² | — | — |
| De Joya 1 Strip Mall | New Capital | Developer8 | DeveloperEGP 8,380,045 | Developer50 to 286 m² | DeveloperEGP 154,984 | 5% downup to 10 years |
| Dejoya 4 Strip Mall | New Capital | Developer7 | DeveloperEGP 7,533,420 | Developer32 to 300 m² | DeveloperEGP 142,140 | 5% downup to 15 years |
| De Joya 3 Strip Mall | New Capital | Resale4 | ResaleEGP 4,100,000 | Resale32 to 105 m² | — | — |
| Central Point | New Capital | Developer1Resale2 | — | — | — | 15% downup to 14 years |
| Villa Mall New Capital | New Capital | Developer3 | — | Developer120 to 120 m² | — | — |
| Ezdan | New Capital | Developer2 | — | — | — | 15% downup to 7 years |
| Downtown Mall 1 | New Capital | Developer2 | — | — | — | — |
| Downtown Mall 2 | New Capital | Developer2 | — | — | — | — |
| De Joya 2 Strip Mall | New Capital | Developer2 | — | — | — | 5% downup to 10 years |
| Mamsha Almaqsad | New Capital | Resale2 | — | — | — | — |
| Radix Agile | New Capital | Developer2 | — | — | — | 6% downup to 14 years |
| Midtown New Capital Villa | New Capital | Resale2 | — | — | — | — |
| Midtown Solo Mall | New Capital | Developer2 | — | — | — | — |
| 31n Commercial Tower | New Capital | Resale1 | — | — | — | — |
| Al Maqsad | New Capital | Resale1 | — | — | — | — |
| De Joya 1 | New Capital | Resale1 | — | — | — | — |
| De Joya 2 | New Capital | Resale1 | — | — | — | — |
| De Joya 3 | New Capital | Resale1 | — | — | — | — |
| Striple Walk | New Capital | Resale1 | — | — | — | — |
| Vinci Street | New Capital | Developer1 | — | — | — | 5% downup to 8 years |
| Capital Heights 2 | New Capital | Resale1 | — | — | — | — |
| Catalan | New Capital | Resale1 | — | — | — | — |
| Catalan Mall | New Capital | Resale1 | — | — | — | — |
| Levels Business Tower | New Capital | Resale1 | — | — | — | — |
| 88 Hub Mall | New Capital | Resale1 | — | — | — | — |
| Midtown Condo | New Capital | Resale1 | — | — | — | — |
Price and area ranges show at 3+ observed units, and the median price per m² at 5+ priced units in the same market.
Retail shops in New Capital in numbers
- Retail shops: we observed 204 developer units in 18 projects, and 26 resale units in 17 projects.
- Published prices cover only 81 developer units (40%); the rest are priced on request.
- Lowest starting price from a developer: EGP 7.53M in Dejoya 4 Strip Mall.
- Lowest starting price on resale: EGP 4.1M in De Joya 3 Strip Mall.
- Observed sizes run from 17 to 300 m².
- Median price per m² from developers across 5 projects that meet the threshold: EGP 155,000 (EGP 107,000 to EGP 515,100).
- Developer payment plans were recorded in 10 of 18 projects, with down payments from 5% and terms up to 15 years.
| Type | Market | Projects | Units | With price | Lowest start | Sizes | Median per m² | Lowest down | Longest term |
|---|---|---|---|---|---|---|---|---|---|
| Retail shops | Developer | 18 | 204 | 40% | EGP 7.53M | 17–300 m² | EGP 155,000 | 5% | 15 yrs |
| Retail shops | Resale | 17 | 26 | 88% | EGP 4.1M | 23–105 m² | Small sample | — | — |
Observed on Nov 2, 2026. Ranges show at 3+ units and the median price per m² at 5+ priced units in the same market. How we observe prices
Before you buy a retail shop: what to check
- Where the shop sits in the project: street or main-mall frontage, and ground floor versus upper floors, because footfall differs sharply between them.
- Who will manage the mall or retail strip after handover, and their plan for attracting anchor tenants.
- Restrictions on activities (restaurants, pharmacies and so on), opening hours, and the shop's share of service charges.
Run the numbers before you decide
Frequently asked questions
How much does a retail shop cost in New Capital?
As of Nov 2, 2026, from developers, the lowest observed price starts at EGP 7.53M in Dejoya 4 Strip Mall; and the median developer price per m² is EGP 155,000; on resale, the lowest observed price starts at EGP 4.1M in De Joya 3 Strip Mall. Published prices do not cover every unit, and the final price depends on floor, size and position within the project.
How many projects have retail shops in New Capital?
Retail shops: we observed 204 developer units in 18 projects, and 26 resale units in 17 projects.
What sizes are available for retail shops in New Capital?
Observed sizes run from 17 to 300 m².
What are the lowest down payment and longest instalment term for a retail shop in New Capital?
We recorded developer payment plans in 10 projects: a lowest down payment of 5% and a longest term of 15 years. Instalments come from developers only; resale units are usually paid in cash or by taking over the first owner's remaining instalments.
Are these units available now?
The counts and prices here are units we observed on Nov 2, 2026, not confirmation that they are available today; we confirm a specific unit and its current offer when you get in touch.