Radix Agile Compound
Prices
Prices updated: Aug 27, 2026“Starting from” prices tracked from the public market — final price depends on unit and contract.
Payment plans
| Down payment | Years | Est. monthly (estimate) |
|---|---|---|
| 10% | 6 | EGP 53,163 |
| 10% | 7 | EGP 45,569 |
| 10% | 8 | EGP 39,872 |
| 10% | 10 | EGP 31,898 |
| 6% | 12 | EGP 27,763 |
| 7% | 14 | EGP 23,544 |
Monthly figures are computed from the “starting from” price (developer) in equal interest-free installments — an estimate, not an official offer.
About the compound
Radix Agile is a راديكس للتطوير العقاري project in New Capital. The project is delivering with no announced delivery date tracked. Tracked prices start from EGP 4.25M (recorded Aug 27, 2026) — close to the New Capital median of EGP 4.25M. Tracked payment plans start at a 6% down payment over 12 years.
Frequently asked questions
How much do units in Radix Agile cost?
Unit prices in Radix Agile start from EGP 4.25M from the developer (recorded Aug 27, 2026) — no resale offerings are currently tracked.
What payment plans are available in Radix Agile?
Tracked payment plans in Radix Agile: 10% down over 6 years, or 10% down over 7 years, or 10% down over 8 years, or 10% down over 10 years, or 6% down over 12 years, or 7% down over 14 years.
Where exactly is Radix Agile?
Radix Agile is located in New Capital, and is developed by راديكس للتطوير العقاري.
When is Radix Agile delivered?
No announced delivery date is tracked for Radix Agile — current project status: delivering.
What unit types are listed in Radix Agile?
No listed units are currently tracked in the public market for Radix Agile — supply may have sold out at the time of recording, and we update the numbers continuously.
Compare within New Capital
| Compound | From developer | Resale | Delivery | Prices updated |
|---|---|---|---|---|
| Ivory Plaza | EGP 6,277,000 | EGP 4,256,000 | Delivering | Aug 27, 2026 |
| Lumia Lagoons | — | EGP 4,250,000 | Delivered | Aug 27, 2026 |
| Code | EGP 4,248,400 | EGP 4,710,196 | 2029 | Aug 27, 2026 |
| Lagoons New Capital | EGP 4,839,000 | EGP 4,294,500 | 2029 | Aug 27, 2026 |
| 4t1 Tower | — | EGP 4,320,536 | Delivered | Aug 27, 2026 |
| Midtown Sky Mall | EGP 4,352,347 | — | 2030 | Aug 27, 2026 |
| Paragon 2 | EGP 4,102,496 | — | 2028 | Aug 27, 2026 |
| Il Mondo | EGP 4,070,000 | EGP 5,500,000 | Delivering | Aug 27, 2026 |
| 40 Square | EGP 4,460,000 | — | Delivering | Aug 27, 2026 |
| 5 Business Hub Mall | EGP 4,042,500 | — | Delivering | Aug 27, 2026 |
| Al Maqsad Park | — | EGP 4,499,420 | Delivered | Aug 27, 2026 |
| Entrada | EGP 4,726,000 | EGP 4,500,000 | 2030 | Aug 27, 2026 |
Showing the 12 closest projects by price · All New Capital compounds (224) →
Prices are tracked from the public market (developer pages and major brokers) as of Aug 27, 2026 — they are not official offers from Egypiana.