


Dejoya 4 Strip Mall in De Joya 4
At a glance
Dejoya 4 Strip Mall is a residential project by Taj Misr Developments in New Capital, within De Joya 4. It is currently delivering. As of Nov 2, 2026, prices in our catalog start from EGP 3.21M from the developer.
| Developer | Taj Misr Developments |
|---|---|
| Location | New Capital › De Joya 4 |
| Status and delivery | Delivering |
| Finishing | Developer listings: Finished (53%) |
| Observation date |
Prices
Prices updated: Nov 2, 2026Up 16.1% on Oct 28, 2026 (from EGP 2.77M to EGP 3.21M)
“Starting from” prices in our catalog as of Nov 2, 2026 — final price depends on the unit and contract.
Price history
| Date | Developer | Resale | Change |
|---|---|---|---|
| Oct 28, 2026 | EGP 3,213,056 | — | ▲ 16.1% |
| Aug 27, 2026 | EGP 2,768,125 | — | — |
A row is logged only when a tracked price changes · “Change” compares the headline price with the previous row.
Delivery and finishing
Developer listings
100% of observed units are dated for delivery in 2031, and 53% are finished.
- Finished53%
- Not finished47%
This breakdown reflects listings observed as of Nov 2, 2026, not every unit in the project.
Commercial units in Dejoya 4 Strip Mall
Offices, clinics and retail shops we observed in the project, by type and market. These are counts from the observation date, not confirmation of current availability.
| Type | Market | Units observed | From | Area range | Median price per m² | Developer plan |
|---|---|---|---|---|---|---|
| Clinic | Developer | 4 | EGP 3,213,056 | 25 to 65 m² | — | 5% downup to 15 years |
| Office | Developer | 4 | EGP 3,213,056 | 25 to 65 m² | — | 5% downup to 15 years |
| Retail shop | Developer | 7 | EGP 7,533,420 | 32 to 300 m² | EGP 142,140 | 5% downup to 15 years |
Observed on . Ranges show at 3+ units and the median price per m² at 5+ priced units in the same market. Ask on WhatsApp about a specific unit
Frequently asked questions
How much do units in Dejoya 4 Strip Mall cost?
What payment plans are available in Dejoya 4 Strip Mall?
Where exactly is Dejoya 4 Strip Mall?
When is Dejoya 4 Strip Mall delivered?
What unit types were observed in Dejoya 4 Strip Mall?
Are ready-to-move units available in Dejoya 4 Strip Mall?
What should buyers consider before choosing Dejoya 4 Strip Mall?
Compare within New Capital
| Compound | From developer | Resale | Delivery | Prices updated |
|---|---|---|---|---|
| Vigor | — | EGP 3,200,000 | Delivered | Oct 28, 2026 |
| De Joya 2 | EGP 3,191,400 | EGP 2,000,000 | Delivering | Oct 28, 2026 |
| 4t4 | — | EGP 3,100,000 | Delivered | Nov 2, 2026 |
| 88 Hub Mall | — | EGP 3,350,000 | Delivered | Nov 2, 2026 |
| De Joya 1 Strip Mall | EGP 3,070,923 | EGP 3,200,000 | Delivering | Nov 2, 2026 |
| Entrada Avenue | EGP 3,060,000 | — | 2029 | Oct 28, 2026 |
| Canyon8 | EGP 3,020,000 | — | Delivering | Oct 28, 2026 |
| Lumia Residence New Capital | — | EGP 3,000,000 | Delivered | Oct 28, 2026 |
| Central Point | EGP 2,992,000 | EGP 2,503,153 | Delivering | Nov 2, 2026 |
| Lumia Crown Hotel | EGP 3,442,500 | — | Delivering | Oct 28, 2026 |
| De Joya 1 | EGP 3,465,000 | EGP 2,100,000 | Delivering | Oct 28, 2026 |
| The Capitalway | — | EGP 3,500,000 | Delivered | Nov 2, 2026 |
Showing the 12 closest projects by price · All New Capital compounds (233) →
Prices reflect our catalog and listings observed as of Nov 2, 2026 — confirm current availability and contract details before booking.

