


Unitower Compound
At a glance
Unitower is a residential project by UC Developments in New Capital. It is currently delivering. As of Oct 28, 2026, prices in our catalog start from EGP 5.38M from the developer and EGP 1.48M on resale. The lowest observed down payment is 20%, and the longest observed term is 5 years.
| Developer | UC Developments |
|---|---|
| Location | New Capital |
| Status and delivery | Delivering |
| Lowest down payment / longest term | 20% / 5 years |
| Observation date |
Prices
Prices updated: Oct 28, 2026Price unchanged since Aug 27, 2026 · last verified Oct 28, 2026
“Starting from” prices in our catalog as of Oct 28, 2026 — final price depends on the unit and contract.
Payment plans
| Down payment | Years | Est. monthly (estimate) |
|---|---|---|
| 20% | 4 | ≈ EGP 89,700 |
| 20% | 5 | ≈ EGP 71,760 |
Computed from the developer “starting from” price as of Oct 28, 2026. Rough estimate assuming equal monthly installments with no interest, maintenance or handover payment. The real schedule may differ and can be back-loaded toward the final years or handover — we confirm it on WhatsApp before you decide. Ask for the real schedule on WhatsApp
Frequently asked questions
How much do units in Unitower cost?
What payment plans are available in Unitower?
Where exactly is Unitower?
When is Unitower delivered?
What unit types were observed in Unitower?
Are resale units available in Unitower?
Compare within New Capital
| Compound | From developer | Resale | Delivery | Prices updated |
|---|---|---|---|---|
| Citadel Commercial Complex | EGP 5,472,000 | — | 2027 | Oct 28, 2026 |
| Ri8 | EGP 5,259,003 | — | 2030 | Oct 28, 2026 |
| La Verde New Capital | EGP 5,525,000 | — | Delivering | Oct 28, 2026 |
| Residence Eight Sky Abu Dhabi | EGP 5,609,000 | EGP 3,217,580 | 2028 | Oct 28, 2026 |
| Zaha Park New Capital | EGP 5,137,000 | EGP 8,500,000 | Delivering | Oct 28, 2026 |
| Suli Golf Residence | EGP 5,768,757 | — | Delivering | Oct 28, 2026 |
| Scene 7 | EGP 5,791,500 | EGP 4,500,000 | 2028 | Oct 28, 2026 |
| Track 10 | — | EGP 5,803,550 | Delivered | Oct 28, 2026 |
| Venia | EGP 4,922,188 | EGP 4,395,681 | 2027 | Oct 28, 2026 |
| Aurora | — | EGP 4,868,300 | Delivered | Oct 28, 2026 |
| Swiss Belresidences | EGP 4,860,000 | — | Delivering | Oct 28, 2026 |
| Midtown Sky | EGP 4,840,145 | EGP 1,978,250 | 2030 | Oct 28, 2026 |
Showing the 12 closest projects by price · All New Capital compounds (233) →
Prices reflect our catalog and listings observed as of Oct 28, 2026 — confirm current availability and contract details before booking.
