


Suli Golf Residence Compound
At a glance
Suli Golf Residence is a residential project by UC Developments in New Capital. It is currently delivering. As of Oct 28, 2026, prices in our catalog start from EGP 5.77M from the developer. The lowest observed down payment is 10%, and the longest observed term is 10 years.
| Developer | UC Developments |
|---|---|
| Location | New Capital |
| Status and delivery | Delivering |
| Unit types | Apartment, Duplex |
| Lowest down payment / longest term | 10% / 10 years |
| Observation date |
Prices
Prices updated: Oct 28, 2026Price unchanged since Aug 27, 2026 · last verified Oct 28, 2026
“Starting from” prices in our catalog as of Oct 28, 2026 — final price depends on the unit and contract.
Payment plans
| Down payment | Years | Est. monthly (estimate) |
|---|---|---|
| 10% | 7 | ≈ EGP 61,808 |
| 15% | 8 | ≈ EGP 51,078 |
| 20% | 9 | ≈ EGP 42,732 |
| 25% | 10 | ≈ EGP 36,055 |
Computed from the developer “starting from” price as of Oct 28, 2026. Rough estimate assuming equal monthly installments with no interest, maintenance or handover payment. The real schedule may differ and can be back-loaded toward the final years or handover — we confirm it on WhatsApp before you decide. Ask for the real schedule on WhatsApp
Units observed on the market
Observed in our catalog on Oct 28, 2026: a snapshot of listings, not confirmation of current availability or a full project inventory.
Frequently asked questions
How much do units in Suli Golf Residence cost?
What payment plans are available in Suli Golf Residence?
Where exactly is Suli Golf Residence?
When is Suli Golf Residence delivered?
What unit types were observed in Suli Golf Residence?
Compare within New Capital
| Compound | From developer | Resale | Delivery | Prices updated |
|---|---|---|---|---|
| Scene 7 | EGP 5,791,500 | EGP 4,500,000 | 2028 | Oct 28, 2026 |
| Track 10 | — | EGP 5,803,550 | Delivered | Oct 28, 2026 |
| Residence Eight Sky Abu Dhabi | EGP 5,609,000 | EGP 3,217,580 | 2028 | Oct 28, 2026 |
| Catalan | EGP 5,942,475 | EGP 3,100,000 | 2027 | Oct 28, 2026 |
| Taj Tower | EGP 5,985,000 | EGP 4,950,000 | Delivering | Oct 28, 2026 |
| Mamsha Vista | — | EGP 6,000,000 | Delivered | Nov 2, 2026 |
| La Verde New Capital | EGP 5,525,000 | — | Delivering | Oct 28, 2026 |
| Citadel Commercial Complex | EGP 5,472,000 | — | 2027 | Oct 28, 2026 |
| Unitower | EGP 5,382,000 | EGP 1,480,000 | Delivering | Oct 28, 2026 |
| Ivory Plaza | EGP 6,277,000 | EGP 6,150,000 | Delivering | Oct 28, 2026 |
| Ri8 | EGP 5,259,003 | — | 2030 | Oct 28, 2026 |
| The Five | — | EGP 6,396,000 | Delivered | Oct 28, 2026 |
Showing the 12 closest projects by price · All New Capital compounds (233) →
Prices reflect our catalog and listings observed as of Oct 28, 2026 — confirm current availability and contract details before booking.



