Spinner Tower Compound
Prices
Prices updated: Aug 27, 2026“Starting from” prices tracked from the public market — final price depends on unit and contract.
Payment plans
| Down payment | Years | Est. monthly (estimate) |
|---|---|---|
| 10% | 6 | EGP 65,334 |
| 10% | 7 | EGP 56,001 |
| 10% | 8 | EGP 49,001 |
| 10% | 10 | EGP 39,201 |
| 6% | 12 | EGP 34,119 |
| 7% | 14 | EGP 28,934 |
Monthly figures are computed from the “starting from” price (developer) in equal interest-free installments — an estimate, not an official offer.
About the compound
Spinner Tower is a راديكس للتطوير العقاري project in New Capital. The project is delivering with no announced delivery date tracked. Tracked prices start from EGP 5.23M (recorded Aug 27, 2026) — above the New Capital median of EGP 4.25M. Tracked payment plans start at a 6% down payment over 12 years.
Frequently asked questions
How much do units in Spinner Tower cost?
Unit prices in Spinner Tower start from EGP 5.23M from the developer (recorded Aug 27, 2026) — no resale offerings are currently tracked.
What payment plans are available in Spinner Tower?
Tracked payment plans in Spinner Tower: 10% down over 6 years, or 10% down over 7 years, or 10% down over 8 years, or 10% down over 10 years, or 6% down over 12 years, or 7% down over 14 years.
Where exactly is Spinner Tower?
Spinner Tower is located in New Capital, and is developed by راديكس للتطوير العقاري.
When is Spinner Tower delivered?
No announced delivery date is tracked for Spinner Tower — current project status: delivering.
What unit types are listed in Spinner Tower?
No listed units are currently tracked in the public market for Spinner Tower — supply may have sold out at the time of recording, and we update the numbers continuously.
Compare within New Capital
| Compound | From developer | Resale | Delivery | Prices updated |
|---|---|---|---|---|
| 6ixty Three | EGP 8,316,000 | EGP 5,260,000 | 2027 | Aug 27, 2026 |
| 31n Commercial Tower | EGP 28,186,368 | EGP 5,180,000 | Delivering | Aug 27, 2026 |
| Zaha Park New Capital | EGP 5,137,000 | EGP 8,500,000 | Delivering | Aug 27, 2026 |
| Oro New Capital | EGP 6,672,800 | EGP 5,400,000 | 2029 | Aug 27, 2026 |
| Ri8 | EGP 5,028,345 | — | 2030 | Aug 27, 2026 |
| Nile Business City | EGP 13,500,000 | EGP 5,000,000 | Delivering | Aug 27, 2026 |
| Taj Tower 2 | EGP 5,454,281 | EGP 5,528,809 | Delivering | Aug 27, 2026 |
| Citadel Commercial Complex | EGP 5,472,000 | — | 2027 | Aug 27, 2026 |
| Jade Park | EGP 7,860,000 | EGP 5,499,690 | 2026 | Aug 27, 2026 |
| Taj Tower | EGP 5,400,000 | EGP 4,950,000 | Delivering | Aug 27, 2026 |
| La Verde New Capital | EGP 5,525,000 | — | Delivering | Aug 27, 2026 |
| Venia | EGP 4,922,188 | EGP 5,200,000 | 2027 | Aug 27, 2026 |
Showing the 12 closest projects by price · All New Capital compounds (224) →
Prices are tracked from the public market (developer pages and major brokers) as of Aug 27, 2026 — they are not official offers from Egypiana.