Golden Square compounds — prices & full list
Prices updated: Aug 27, 2026
Golden Square is a subzone of New Cairo with 13 tracked projects from 7 developers. Tracked prices start at EGP 3.7M with a median of EGP 10.4M, versus EGP 8.48M across New Cairo as a whole — pricier than the zone median. Most active developers here: مدن مصر للتطوير العقاري, سوديك, جروب البروج مصر للتطوير العقاري.
Golden Square price table
| Compound | Developer | Developer price (from) | Resale (from) | Min down | Delivery / Status |
|---|---|---|---|---|---|
| Aster Residenceاستر ريزيدنسtracked Aug 27, 2026 | تايمز ديفلوبمنتس | no offering | EGP 3,700,000 | — | Delivered |
| Boutique Villageبوتيك فيلادج من مدن للتطوير العقاريtracked Aug 27, 2026 | مدن مصر للتطوير العقاري | EGP 7,485,000 | EGP 4,200,000 | 5% over 10 yrs | Delivery 2029 · Under construction |
| Fccاف سي سيtracked Aug 27, 2026 | جروب البروج مصر للتطوير العقاري | EGP 5,042,925 | EGP 19,500,000 | 10% over 6 yrs | Delivery 2029 · Under construction |
| Branded Residencesذا ريد ريزيدنسtracked Aug 27, 2026 | جروب البروج مصر للتطوير العقاري | EGP 6,660,000 | no offering | 10% over 8 yrs | Delivery 2029 · Under construction |
| Boutique Village 2بوتيك فيلدج 2tracked Aug 27, 2026 | مدن مصر للتطوير العقاري | EGP 7,485,000 | no offering | 5% over 10 yrs | Delivery 2029 · Under construction |
| Palm Hills Katameya Extension (pk2)PK 2 بالم هيلز قطامية اكستنشنtracked Aug 27, 2026 | بالم هيلز للتطوير العقاري | no offering | EGP 7,504,140 | — | Delivered |
| Lake View Residenceليك فيو ريزيدنسtracked Aug 27, 2026 | ليك فيو للتطوير العقاري | no offering | EGP 10,400,000 | — | Delivered |
| Boutiques Business Villageبوتيك بيزنس فيلدجtracked Aug 27, 2026 | مدن مصر للتطوير العقاري | EGP 10,932,000 | no offering | 5% over 8 yrs | Delivery 2029 · Under construction |
| Azzar New Cairoازار القاهرة الجديدةtracked Aug 27, 2026 | ريدي جروب للتطوير العقاري | no offering | EGP 13,800,000 | — | Delivered |
| Sky Condosسكاي كوندوزtracked Aug 27, 2026 | سوديك | EGP 29,185,000 | EGP 15,000,000 | 5% over 10 yrs | Delivery 2026 · Delivering |
| Villetteفيليتtracked Aug 27, 2026 | سوديك | EGP 22,602,000 | EGP 15,000,000 | 5% over 10 yrs | Delivery 2026 · Delivering |
| V Residences By Villetteفي ريزيدنس - فيليتtracked Aug 27, 2026 | سوديك | EGP 22,602,000 | EGP 29,000,000 | 5% over 10 yrs | Delivery 2026 · Delivering |
| Palm Hills Katameya (pk1)PK1 بالم هيلز قطاميةtracked Aug 27, 2026 | بالم هيلز للتطوير العقاري | no offering | EGP 52,500,000 | — | Delivered |
Prices observed on the open market, dated at observation — full details on each compound page.
Golden Square compounds(13)
Developers here
Frequently asked questions about Golden Square
How much do properties in Golden Square cost?
Tracked prices in Golden Square start at EGP 3,700,000, with a median around EGP 10,400,000, as of Aug 27, 2026. Every price in the table is dated to the day it was observed on the open market.
Where is Golden Square?
Golden Square is a subzone of New Cairo in the Greater Cairo region of Egypt — see the New Cairo page on Egypiana for the full picture of the parent area.
Who are the biggest developers in Golden Square?
The most active developers in Golden Square: مدن مصر للتطوير العقاري (3 projects), سوديك (3 projects), جروب البروج مصر للتطوير العقاري (2 projects).
What payment plans are available in Golden Square?
Tracked payment plans in Golden Square start from a 5% down payment, with installment terms up to 10 years — details vary by project, so check each compound page.