There Compound
Prices
Prices updated: Aug 27, 2026“Starting from” prices tracked from the public market — final price depends on unit and contract.
Payment plans
| Down payment | Years | Est. monthly (estimate) |
|---|---|---|
| 10% | 6 | EGP 131,250 |
| 10% | 7 | EGP 112,500 |
| 5% | 8 | EGP 103,906 |
Monthly figures are computed from the “starting from” price (developer) in equal interest-free installments — an estimate, not an official offer.
About the compound
There is a لاند مارك للتطوير العقاري project in New Cairo. The project is delivering with no announced delivery date tracked. Tracked prices start from EGP 10.5M (recorded Aug 27, 2026) — above the New Cairo median of EGP 8.48M. Tracked payment plans start at a 5% down payment over 8 years.
Frequently asked questions
How much do units in There cost?
Unit prices in There start from EGP 10.5M from the developer (recorded Aug 27, 2026) — no resale offerings are currently tracked.
What payment plans are available in There?
Tracked payment plans in There: 10% down over 6 years, or 10% down over 7 years, or 5% down over 8 years.
Where exactly is There?
There is located in New Cairo, and is developed by لاند مارك للتطوير العقاري.
When is There delivered?
No announced delivery date is tracked for There — current project status: delivering.
What unit types are listed in There?
No listed units are currently tracked in the public market for There — supply may have sold out at the time of recording, and we update the numbers continuously.
Compare within New Cairo
| Compound | From developer | Resale | Delivery | Prices updated |
|---|---|---|---|---|
| Lush Valley | EGP 10,510,000 | — | 2030 | Aug 27, 2026 |
| Origami | EGP 10,444,391 | — | 2028 | Aug 27, 2026 |
| Lake View Residence | — | EGP 10,400,000 | Delivered | Aug 27, 2026 |
| Palmet New Cairo | EGP 13,030,000 | EGP 10,670,992 | 2028 | Aug 27, 2026 |
| Rock Vera | EGP 10,679,590 | — | 2026 | Aug 27, 2026 |
| Noir | EGP 25,790,400 | EGP 10,680,000 | 2026 | Aug 27, 2026 |
| Central New Cairo | EGP 10,696,000 | — | 2029 | Aug 27, 2026 |
| Cliff | EGP 10,700,000 | — | Delivering | Aug 27, 2026 |
| Lake View Residence 2 | — | EGP 10,300,000 | Delivered | Aug 27, 2026 |
| Parkway Residence Hyde Park | EGP 10,280,000 | EGP 14,990,000 | 2028 | Aug 27, 2026 |
| Patio Vida | EGP 11,500,000 | EGP 10,250,000 | Delivering | Aug 27, 2026 |
| Cluster Bloomfields | EGP 10,229,000 | EGP 11,000,000 | 2026 | Aug 27, 2026 |
Showing the 12 closest projects by price · All New Cairo compounds (517) →
Prices are tracked from the public market (developer pages and major brokers) as of Aug 27, 2026 — they are not official offers from Egypiana.