


Meadows in Sodic East
At a glance
Meadows Sodic East is a residential project by SODIC in New Heliopolis, within Sodic East. It is currently delivering, with the latest announced delivery in 2029. As of Oct 28, 2026, prices in our catalog start from EGP 29.6M from the developer.
| Developer | SODIC |
|---|---|
| Location | New Heliopolis › Sodic East |
| Status and delivery | Delivering · announced 2029 |
| Unit types | Villa, Townhouse |
| Observation date |
Prices
Prices updated: Oct 28, 2026Up 1.6% on Oct 28, 2026 (from EGP 29.2M to EGP 29.6M)
“Starting from” prices in our catalog as of Oct 28, 2026 — final price depends on the unit and contract.
Price history
| Date | Developer | Resale | Change |
|---|---|---|---|
| Oct 28, 2026 | EGP 29,638,000 | — | ▲ 1.6% |
| Sep 2, 2026 | EGP 29,172,000 | — | ▲ 2.0% |
| Aug 27, 2026 | EGP 28,600,000 | — | — |
A row is logged only when a tracked price changes · “Change” compares the headline price with the previous row.
Units observed on the market
Observed in our catalog on Oct 28, 2026: a snapshot of listings, not confirmation of current availability or a full project inventory.
Frequently asked questions
How much do units in Meadows Sodic East cost?
What payment plans are available in Meadows Sodic East?
Where exactly is Meadows Sodic East?
When is Meadows Sodic East delivered?
What unit types were observed in Meadows Sodic East?
Are ready-to-move units available in Meadows Sodic East?
What should buyers consider before choosing Meadows Sodic East?
Compare within New Heliopolis
| Compound | From developer | Resale | Delivery | Prices updated |
|---|---|---|---|---|
| Rosewood | EGP 26,081,000 | — | Delivering | Oct 28, 2026 |
| Ivy | EGP 39,846,000 | — | 2026 | Oct 28, 2026 |
| New Kairo | — | EGP 16,737,810 | Delivered | Nov 2, 2026 |
| Oak Residence | EGP 15,032,000 | — | 2026 | Oct 28, 2026 |
| Azailya | — | EGP 8,400,000 | Delivered | Oct 28, 2026 |
| The Lakes Sodic | EGP 6,700,000 | — | Delivering | Nov 2, 2026 |
| Sodic East | EGP 6,700,000 | EGP 6,900,000 | Delivering | Oct 28, 2026 |
| Rock White | EGP 6,553,319 | — | 2028 | Oct 28, 2026 |
| Rock Green | EGP 5,544,869 | — | 2029 | Oct 28, 2026 |
| Talala | EGP 4,606,765 | EGP 2,400,000 | 2031 | Nov 2, 2026 |
| Lavida | — | — | Delivering | Oct 28, 2026 |
| Lavida 9 | — | — | Delivering | Oct 28, 2026 |
Showing the 12 closest projects by price · All New Heliopolis compounds (17) →
Prices reflect our catalog and listings observed as of Oct 28, 2026 — confirm current availability and contract details before booking.



