


Entrada Compound
At a glance
Entrada is a residential project by Sorouh Developments in New Capital. It is under construction, with announced delivery in 2030. As of Oct 28, 2026, prices in our catalog start from EGP 4.73M from the developer and EGP 4.5M on resale. The lowest observed down payment is 5%, and the longest observed term is 12 years.
| Developer | Sorouh Developments |
|---|---|
| Location | New Capital |
| Status and delivery | Under construction · announced 2030 |
| Unit types | Apartment, Duplex |
| Lowest down payment / longest term | 5% / 12 years |
| Observation date |
Prices
Prices updated: Oct 28, 2026Price unchanged since Aug 27, 2026 · last verified Oct 28, 2026
“Starting from” prices in our catalog as of Oct 28, 2026 — final price depends on the unit and contract.
Payment plans
| Down payment | Years | Est. monthly (estimate) |
|---|---|---|
| 10% | 7 | ≈ EGP 50,636 |
| 5% | 10 | ≈ EGP 37,414 |
| 10% | 10 | ≈ EGP 35,445 |
| 10% | 12 | ≈ EGP 29,538 |
Computed from the developer “starting from” price as of Oct 28, 2026. Rough estimate assuming equal monthly installments with no interest, maintenance or handover payment. The real schedule may differ and can be back-loaded toward the final years or handover — we confirm it on WhatsApp before you decide. Ask for the real schedule on WhatsApp
Units observed on the market
Observed in our catalog on Oct 28, 2026: a snapshot of listings, not confirmation of current availability or a full project inventory.
Frequently asked questions
How much do units in Entrada cost?
What payment plans are available in Entrada?
Where exactly is Entrada?
When is Entrada delivered?
What unit types were observed in Entrada?
Are resale units available in Entrada?
Are ready-to-move units available in Entrada?
What should buyers consider before choosing Entrada?
Compare within New Capital
| Compound | From developer | Resale | Delivery | Prices updated |
|---|---|---|---|---|
| Talah | EGP 4,700,000 | EGP 9,044,381 | Delivering | Oct 28, 2026 |
| La Verde Signature | EGP 4,680,000 | — | Delivering | Oct 28, 2026 |
| Lagoons New Capital | EGP 4,839,000 | EGP 4,208,880 | 2029 | Oct 28, 2026 |
| Midtown Sky | EGP 4,840,145 | EGP 1,978,250 | 2030 | Oct 28, 2026 |
| Swiss Belresidences | EGP 4,860,000 | — | Delivering | Oct 28, 2026 |
| Aurora | — | EGP 4,868,300 | Delivered | Oct 28, 2026 |
| Capital Avenue | EGP 4,545,000 | EGP 5,525,112 | 2030 | Oct 28, 2026 |
| Venia | EGP 4,922,188 | EGP 4,395,681 | 2027 | Oct 28, 2026 |
| 40 Square | EGP 4,517,000 | EGP 6,565,945 | Delivering | Nov 2, 2026 |
| Al Maqsad Park | — | EGP 4,499,420 | Delivered | Nov 2, 2026 |
| De Joya 3 Strip Mall | EGP 4,449,078 | EGP 3,210,000 | Delivering | Nov 2, 2026 |
| 4t1 Tower | — | EGP 4,320,536 | Delivered | Nov 2, 2026 |
Showing the 12 closest projects by price · All New Capital compounds (233) →
Prices reflect our catalog and listings observed as of Oct 28, 2026 — confirm current availability and contract details before booking.





