


Dejoya Plaza Residence Compound
At a glance
Dejoya Plaza Residence is a residential project by Taj Misr Developments in New Zayed. It is currently delivering. As of Nov 2, 2026, prices in our catalog start from EGP 8.12M from the developer.
| Developer | Taj Misr Developments |
|---|---|
| Location | New Zayed |
| Status and delivery | Delivering |
| Finishing | Developer listings: Not finished (60%) |
| Observation date |
Prices
Prices updated: Nov 2, 2026Up 8.5% on Oct 28, 2026 (from EGP 7.48M to EGP 8.12M)
“Starting from” prices in our catalog as of Nov 2, 2026 — final price depends on the unit and contract.
Price history
| Date | Developer | Resale | Change |
|---|---|---|---|
| Oct 28, 2026 | EGP 8,118,000 | — | ▲ 8.5% |
| Aug 27, 2026 | EGP 7,484,400 | — | — |
A row is logged only when a tracked price changes · “Change” compares the headline price with the previous row.
Delivery and finishing
Developer listings
100% of observed units are dated for delivery in 2030, and 60% are not finished.
- Not finished60%
- Finished40%
This breakdown reflects listings observed as of Nov 2, 2026, not every unit in the project.
Commercial units in Dejoya Plaza Residence
Offices, clinics and retail shops we observed in the project, by type and market. These are counts from the observation date, not confirmation of current availability.
| Type | Market | Units observed | From | Area range | Median price per m² | Developer plan |
|---|---|---|---|---|---|---|
| Clinic | Developer | 2 | — | — | — | 5% downup to 15 years |
| Office | Developer | 2 | — | — | — | 5% downup to 15 years |
| Retail shop | Developer | 6 | EGP 10,578,000 | 40 to 63 m² | EGP 246,000 | 5% downup to 15 years |
Observed on . Ranges show at 3+ units and the median price per m² at 5+ priced units in the same market. Ask on WhatsApp about a specific unit
Frequently asked questions
How much do units in Dejoya Plaza Residence cost?
What payment plans are available in Dejoya Plaza Residence?
Where exactly is Dejoya Plaza Residence?
When is Dejoya Plaza Residence delivered?
What unit types were observed in Dejoya Plaza Residence?
Are ready-to-move units available in Dejoya Plaza Residence?
What should buyers consider before choosing Dejoya Plaza Residence?
Compare within New Zayed
| Compound | From developer | Resale | Delivery | Prices updated |
|---|---|---|---|---|
| Park Valley Lake | EGP 8,000,000 | — | Delivering | Nov 2, 2026 |
| Jirian Palm Hills | EGP 7,874,000 | EGP 8,000,000 | 2029 | Oct 28, 2026 |
| Jirian Phase One | EGP 7,874,000 | EGP 21,179,000 | 2029 | Oct 28, 2026 |
| Westview Residence | EGP 7,638,426 | EGP 7,000,000 | 2027 | Oct 28, 2026 |
| Jirian Mountain View | EGP 8,681,153 | EGP 8,100,000 | 2030 | Oct 28, 2026 |
| Mar Ville | EGP 8,800,000 | EGP 9,288,208 | Delivering | Nov 2, 2026 |
| Marresidence | EGP 8,800,000 | — | Delivering | Nov 2, 2026 |
| Dejoya Primero Villas | EGP 8,961,000 | EGP 5,200,000 | Delivering | Nov 2, 2026 |
| Wadi El Nakhil | — | EGP 9,000,000 | Delivered | Oct 28, 2026 |
| Dejoya Residence | EGP 7,170,600 | EGP 4,000,000 | Delivering | Nov 2, 2026 |
| Hills Of One | EGP 9,871,000 | EGP 14,865,575 | Delivering | Nov 2, 2026 |
| The Gray Residences Hills Of One | EGP 9,871,000 | — | Delivering | Nov 2, 2026 |
Showing the 12 closest projects by price · All New Zayed compounds (69) →
Prices reflect our catalog and listings observed as of Nov 2, 2026 — confirm current availability and contract details before booking.
